| |
Thumb |
Description |
Linked to |
| 1 | | Status: Not yet located. |
|
| 2 | | Barbara A (LaBreck) Shoemaker Status: Not yet located. |
|
| 3 |
 | Charles Wesley Shoemaker |
|
| 4 | | Charlie and Agnes Boyd Shoemaker, Headstone Status: Located. Gravesite of Charlie and Agnes Boyd Shoemaker, Locust Grove Cemetery, Adams County, Ohio |
|
| 5 | | Clyde Herman Shoemaker |
|
| 6 | | Clyde Shoemaker, headstone Gravesite of Clyde Herman Shoemaker, Locust Grove Cemetery, Adams County, Ohio |
|
| 7 | | Cole and Laura Shoemaker Johnson, headstone Gravesite of Cole "Buck" and Laura Shoemaker Johnson, Locust Grove Cemetery, Adams County, Ohio |
|
| 8 | | Dahlgren Millard Shoemaker |
|
| 9 | | Dahlgren Shoemaker, headstone Status: Located. Gravesite of Dahlgren Millard Shoemaker, Locust Grove Cemetery, Adams County, Ohio |
|
| 10 |
 | Donna M (Heary) Shoemaker |
|
| 11 | | Estel Shoemaker, Sr. |
|
| 12 | | Estel Shoemaker, Sr. |
|
| 13 | | Eva Estalene (Unknown) Shoemaker Status: Located. |
|
| 14 | | Florence Marcella (Unknown) Schumaker Status: Not yet located. |
|
| 15 | | Floyd Nelson Shoemaker |
|
| 16 | | George Shoemaker, headstone Status: Located. Gravesite of George Shoemaker, Locust Grove Cemetery, Adams County, Ohio |
|
| 17 | | Hattie L Schumaker Status: Not yet located. |
|
| 18 | | Larry D Schumacher Status: Not yet located. |
|
| 19 | | Laura Bell Shoemaker Johnson |
|
| 20 | | Marion Emily (Hynson) Schumacher Status: Not yet located. |
|
| 21 | | Marriage license of Estel Shoemaker, Sr. to Imogene Christine Huffman The marriage of Estel Shoemaker, Sr. and Imogene Christine Huffman took place in Covington, Kenton, Kentucky on November 23, 1929. |
|
| 22 | | Muriel R (McBrien) Schumacher Status: Not yet located. |
|
| 23 | | Orb Earl Shoemaker |
|
| 24 | | Pearl (Moore) Shoemaker Status: Not yet located. |
|
| 25 |
 | Pearl (Moore) Shoemaker |
|
| 26 | | Phyllis G (Unknown) Schumacher Status: Not yet located. |
|
| 27 |
 | Ralph W Shoemaker Status: Located. |
|
| 28 | | Reinhold Fredrich Schumacher Status: Not yet located. |
|
| 29 |
 | Reinhold Fredrich Schumacher |
|
| 30 | | Roseanna Varvel Shoemaker |
|
| 31 | | Roy and Mary Shoemaker, headstone Status: Located. Gravesite of Roy Binnie and Mary White Shoemaker, Locust Grove Cemetery, Adams County, Ohio |
|
| 32 | | Roy Binnie Shoemaker, military headstone Status: Located. Gravesite of Roy Binnie Shoemaker, Locust Grove Cemetery, Adams County, Ohio. This is his military headstone. |
|
| 33 | | Thomas Jefferson Shoemaker |
|
| 34 | | Walter Harrison Shoemaker |
|
| 35 | | Walter Shoemaker, headstone Status: Located. Gravesite of Walter Shoemaker, Rose Hill Cemetery, Springfield, Clark, Ohio |
|